Tax Use
The following is a schedule of Sheridan County roads to be reconstructed in the approximate order that work will be completed. 435 miles of county roads will be reconstructed and resurfaced over a 12 year period. Roads have been prioritized by usage and state of deterioration. It costs an average of $40,000 per mile to reconstruct a Sheridan county road. The Capital Facilities Tax will pay for $20,00 per mile and the county will apply for any and all matching grants. It is the plan to leverage every local dollar with a matching grant dollar.
Year | No. | Name | length Miles | Surface Type | Year Graveled | Constr District | Total Points | Estimated Cost |
1 | 87 | Beaver Creek Road (north) | 5.0 | G | 1995 | 1E | 517 | $200,000 |
1 | 144 | Pass Creek Road | 8.7 | G | 1983 | 1W | 473 | $348,000 |
1 | 42 | Ulm Road (Ulm to to US14) | 9.5 | G | 1970 | 3 | 504 | $380,000 |
1 | 273 | Upper Powder River Road | 7.1 | G | 1975 | 3 | 422 | $284,000 |
30.3 | $1,212,000 | |||||||
2 | 103 | Brinton Road | 3.1 | P | Paved | 1E | 512 | $124,000 |
2 | 28 | Bird Farm Road (West) | 3.5 | P | Paved 1977 | 1E | 511 | $140,000 |
2 | 71 | Halfway Lane | 1.6 | G | Patched | 1W | 460 | $64,000 |
2 | 89 | Becton Road (Becton Dayton) | 12.0 | G | 1986 | 1W | 444 | $480,000 |
2 | 74 | Soldier Creed Road | 12.0 | G | 1981 | 2 | 497 | $464,000 |
31.8 | $1,272,000 | |||||||
3 | 28 | Bird Farm Road (East) | 3.2 | G | 1969 | 1E | 456 | $128,000 |
3 | 60 | Knode Road | 0.4 | G | 1987 | 1E | 424 | $16,000 |
3 | 30 | Kruse Creek Road (Butterfield) | 1.9 | G | Patched | 1E | 428 | $76,000 |
3 | 1211 | Lower Prarie Dog Road (North) | 15.8 | G | 1980 | 2 | 493 | $632,000 |
3 | 161 | Dutch Creek Road (South) | 6.4 | G | 1989 | 3 | 420 | $256,000 |
3 | 161 | Dutch Creek Road (Middle) | 5.0 | G | 191 | 3 | 396 | $200,000 |
32.7 | $1,308,000 | |||||||
4 | 113 | Upper Road | 5.7 | G | 1981 | 1E | 407 | $228,000 |
4 | 116 | Smith Creek Rd (Bear Claw East) | 4.7 | G | 1973 | 1W | 425 | $188,000 |
4 | 72 | Paradise Park Road | 1.6 | P | Paved | 2 | 460 | $64,000 |
4 | 54 | West Brundage Lane | 0.7 | P | Paved | 2 | 453 | $28,000 |
4 | 143 | Loucks Road (Story) | 0.3 | G | 1987 | 2 | 451 | $12,000 |
4 | 145 | Wagon Box Road | 1.3 | G | 1991 | 2 | 444 | $52,000 |
4 | 1211 | Lower Prarie Dog Road (South) | 2.0 | G | 1989 | 2 | 435 | $80,000 |
4 | 106 | Kleenburn Road | 2.9 | G | 1987 | 2 | 420 | $116,000 |
4 | 38 | Wild Horse Road | 6.6 | G | 1981 | 3 | 394 | $264,000 |
4 | 40 | Arvada-Gillette Rd.(Suranyi) | 8.3 | G | 1975 | 3 | 331 | $332,000 |
34.1 | $1,364,000 | |||||||
5 | 87 | Beaver Creek Road (South) | 5.1 | G | 1993 | 1E | 419 | $204,000 |
5 | 111 | Dow Road | 0.7 | G | 1E | 327 | $28,000 | |
5 | 26 | Red Grade Rd(Quakies to Cattl Guard) | 1.5 | G | 1989 | 1E | 324 | $60,000 |
5 | 67 | Wolf Creek Road | 4.5 | G | 1986 | 1W | 359 | $180,000 |
5 | 127 | Upper Prairie Dog Road | 5.5 | G | 1982 | 2 | 417 | $220,000 |
5 | 84 | Wildcat Road (part of Lower Cat) | 5.2 | G | 1984 | 2 | 406 | $208,000 |
5 | 293 | South Prong Road | 2.6 | G | 1995 | 3 | 296 | $104,000 |
5 | 219 | Tompson Creek Road (Crazy Woman) | 6.0 | G | 1968 | 3 | 289 | $240,000 |
5 | 195 | Coal Creek Road (South) | 1.5 | G | 1991 | 3 | 286 | $60,000 |
32.6 | $1,304,000 | |||||||
6 | 26 | Red Grade Road (End of pavement to quakies) | 0.8 | G | 1988 | 1E | 361 | $32,000 |
6 | 77 | Little Goose Canyon Road (North) | 2.5 | G | 1985 | 1E | 355 | $100,000 |
6 | 111 | Box Cross Road | 2.0 | G | 1994 | 1E | 350 | $80,000 |
6 | 42 | Ulm Road (North end to CR86) | 2.0 | G | 1994 | 1E | 350 | $80,000 |
6 | 86 | SR-Buffalo Creek Road | 24.8 | G | 1984 | 3 | 320 | $992,000 |
32.1 | $1,284,000 |

